Farkrag the Wanderer: Difference between revisions
From lurkmore wiki
Jump to navigationJump to search
No edit summary |
m 14 revisions imported |
||
(12 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
; NPC ID : 8124 | ; NPC ID : 8124 | ||
; Level : 30 | ; Level : 30 | ||
; Location : Gweonid Forest / Woods of the Forgotten | |||
: Falcorth Plains / Falcon Rock Ward | |||
; Race : Elemental | ; Race : Elemental | ||
; Grade : Legendary | ; Grade : Legendary | ||
; Attitude : Passive | |||
; Return distance : 50.0 m. | |||
; Respawn time : 6h | ; Respawn time : 6h | ||
; | ; Health : 176623 | ||
; | ; Mana : 40600 | ||
; | ; Tamed : Captive Farkrag the Wanderer | ||
[[File:ArcheAge-Farkrag-the-Wanderer.png]] | ; Guild Mission, World Bosses : Y | ||
; Dominator's Authority: Y | |||
[[File:ArcheAge-Gweonid-Forest-Farkrag-the-Wanderer.png]] | |||
[[File:ArcheAge-Falcorth-Plains-Farkrag-the-Wanderer.png]] | |||
[[Category:ArcheAge]] | [[Category:ArcheAge world boss]] |
Latest revision as of 00:16, 1 April 2022
- Name
- Farkrag the Wanderer
- NPC ID
- 8124
- Level
- 30
- Location
- Gweonid Forest / Woods of the Forgotten
- Falcorth Plains / Falcon Rock Ward
- Race
- Elemental
- Grade
- Legendary
- Attitude
- Passive
- Return distance
- 50.0 m.
- Respawn time
- 6h
- Health
- 176623
- Mana
- 40600
- Tamed
- Captive Farkrag the Wanderer
- Guild Mission, World Bosses
- Y
- Dominator's Authority
- Y